We use European sizes, indicated on the box, as well as in the product description page. This table will help you find the corresponding size for your country.

Size Chart Woman

34 – 34.5 – 35 – 35.5 – 36 – 36.5 – 37 – 37.5 – 38 – 38.5 – 39 – 39.5 – 40 – 40.5 – 41 – 41.5 – 42 – 42.5
35 – 35.5 – 36 – 36.5 – 37 – 37.5 – 38 – 38.5 – 39 – 39.5 – 40 – 40.5 – 41 – 41.5 – 42 – 42.5 – 43 – 43.5
4 – 4½ – 5 – 5½ – 6 – 6½ – 7 – 7½ – 8 – 8½ – 9 – 9½ – 10 – 10½ – 11 – 11½ – 12 12½
1 – 1½ – 2 – 2½ – 3 – 3½ – 4 – 4½ – 5 – 5½ – 6 – 6½ – 7 – 7½ – 8 – 8½ – 9 – 9½
21 – 21.5 – 22 – 22.5 – 23 – 23.5 – 24 – 24.5 – 25 – 25.5 – 26 – 26.5 – 27 – 27.5 – 28 – 28.5 – 29 – 29.5
21 – 21.5 – 22 – 22.5 – 23 23.5 – 24 – 24.5 – 25 – 25.5 – 26 – 26.5 – 27 – 27.5 – 28 – 28.5 – 29 – 29.5

Uncertain about your size?

Check your measurements:

Size

Feet (cm)

Feet (inch)

34

21,8

8,58

34.5

22,2

8,74

35

22,5

8,85

35.5

22,8

8,97

36

23,1

9,09

36.5

23,4

9,21

37

23,8

9,37

37.5

24,1

9,48

38

24,5

9,64

38.5

24,8

9,76

39

25,1

9,88

39.5

25,4

10

40

25,8

10,15

40.5

26,1

10,27

41

26,5

10,43

41.5

26,8

10,55

42

27,1

10,66

42.5

27,4

10,78

Size Chart Men

38 – 38.5 – 39 – 39.5 – 40 – 40.5 – 41 – 41.5 – 42 – 42.5 – 43 – 43.5 – 44 – 44.5 – 45
39 – 39.5 – 40 – 40.5 – 41 – 41.5 – 42 – 42.5 – 43 – 43.5 – 44 – 44.5 – 45 – 45.5 – 46
5 – 5.5 – 6 – 6.5 – 7 – 7.5 8 – 8.5 – 9 – 9.5 – 10 – 10.5 – 11 – 11.5 – 12
4 – 4.5 – 5 – 5.5 – 6 – 6.5 – 7 – 7.5 – 8 – 8.5 – 9 – 9.5 – 10 – 10.5 – 11
23 – 23.5 – 24 – 24.5 – 25 – 25.5 – 26 – 26.5 – 27 – 27.5 – 28 – 28.5 – 29 – 29.5 – 30
23 – 23.5 – 24 – 24.5 – 25 – 25.5 – 26 – 26.5 – 27 – 27.5 – 28 – 28.5 – 29 – 29.5 – 30

Uncertain about your size?

Check your measurements:

Europe

Piede (cm)

Piede (inch)

38

25,8

9,4

38.5

26,1

9,5

39

26,47

9,6

39.5

26,8

9,8

40

27,13

9,9

40.5

27,4

10

41

27,8

10,1

41.5

28,1

10,3

42

28,46

10,5

42.5

28,8

10,6

43

29,13

10,7

43.5

29,5

10,8

44

29,9

10,9

44.5

30,3

11

45

30,3

11,5